| Area of school campus | |
| In Acres | 10 Acres |
| In sq. Mts. | 40468.564 Mtrs |
| Built up area (aq. Mts.) | 3.5 Acres |
| Area of playground in sq. Mts | 200 Mtrs |
| Other facilities | |
| Swimming Pool | N.A. |
| Indoor-game | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostels | No |
| Health and Medical check up | Yes |
| Transport facility | |
| Own buses | N.A. |
| Buses hired on contract basis | N.A. |
| Details of transport charges | N.A. |
| Library facilities | |
| Size of the Library in Sq. feet: | 1760 |
| No. of periodicals: | 506 |
| No. of dailies: | 10 |
| No. of Reference book class-wise: | 3800 |
| No. of magazine: | 205 |
| Other | N.A. |
